Individual Home Construction
We provide Individual House Construction, Villa Construction and Duplex/Triplex Home Construction services to cater to varied requirements of our clients. With our transparent pricing & quality norms, you know exactly what goes inside your home and how much does it cost you. Next best thing to expect apart from Quality & Transparent pricing is our on-time delivery commitment. With our project management & material tracking solution, you get your dream house built on time with high quality standards. Our team has relevant experience to ensure, you move-in and enjoy your dream home as per your requirement. We provide our clients with user friendly mobile application to track daily progress on work performed at site along with quality of materials used. Building a home can be tedious task, we ensure to make it easy for you.
Choose the package, which suits you (OR) Get Custom Package made just for you
Particulars | Economy ₹1595/sqft
Inc GST | Standard
₹1795/sqft
Inc GST | Premium
₹1995/sqft
Inc GST |
---|---|---|---|
2D Floor Plan | 🗸 | 🗸 | 🗸 |
Structural Designing | 🗸 | 🗸 | 🗸 |
Basic Elevation Design | 🗸 | 🗸 | 🗸 |
Vaastu Consultation | X | X | 🗸 |
3D Elevation | X | 🗸 | 🗸 |
Electrical Drawing | X | X | 🗸 |
Plumbing Drawing | X | X | 🗸 |
Furniture Plan | X | 🗸 | 🗸 |
Particulars | Economy
₹1595/sqft
Inc GST | Standard
₹1795/sqft
Inc GST | Premium
₹1995/sqft
Inc GST |
---|---|---|---|
Cement | Priya Cement Or Nagarjuna Cement | Bharati Or Birla A-1 | Ultra Tech Or Ramco Super Crete |
Steel | Tirupati (Fe 550 D) Or Sugna (Fe 550 D) Or Vinayak (Fe 550 D) | Sree Steel (Fe 550 D) Or Jai Raj Steel (Fe 550 D) | Tata Steel (Fe 550 D) Or Vizag Steel (Fe 550 D) |
Aggregrates | 20 MM & 40 MM | 20 MM & 40 MM | 20 MM & 40 MM |
Sand | Robo Sand | River Sand | River Sand |
Blocks | AAC Blocks of 8 Inch for Exterior Wall, 4 Inch for Interior. River Sand for Brick Works & Plastering | Red Brick as per Customer Choice 8 Inch for Exterior Wall 4 Inch for Interior River Sand – Brick Work River Sand – Plastering | Red Brick as per Customer Choice 8 Inch for Exterior Wall 4 Inch for Interior River Sand – Brick Work River Sand – Plastering |
RCC Design Mix | As per Structural Engineer Recommendations | As per Structural Engineer Recommendations | As per Structural Engineer Recommendations |
Water Proofing | Dr Fixit | Dr Fixit | Dr Fixit |
Celing height | 10 Feet | 10 Feet | 10 Feet |
Particulars | Economy
₹1595/sqft
Inc GST | Standard
₹1795/sqft
Inc GST | Premium
₹1995/sqft
Inc GST |
---|---|---|---|
Ceramic Wall Tiles | 2 Feet above Kitchen Slab – Costing up to Rs.35/Sqft | 2 Feet above Kitchen Slab – Costing up to Rs.50/Sqft | 2 Feet above Kitchen Slab – Costing up to Rs.70/Sqft |
Main Sink Faucet | Up to Rs. 1500/- with ISI Mark | Up to Rs. 2000/- with Parryware or Hindware Marked | Up to Rs. 3000/- with Parryware or Hindware Marked |
Kitchen Sink | Stainless Steel up to Rs.3500/- | Stainless Steel up to Rs.5500/- | Stainless Steel up to Rs.7500/- (Furtura Or Nirali Or Carysil) |
Kitchen Granite Slab | 20 MM thick up to Rs.100/sqft (Up to 30 Sq Feet) | 20 MM thick up to Rs.120/sqft (Up to 40 Sq Feet) | 20 MM thick up to Rs.180/sqft (Up to 50 Sq Feet) |
Particulars | Economy
₹1595/sqft
Inc GST | Standard
₹1795/sqft
Inc GST | Premium
₹1995/sqft Inc GST |
---|---|---|---|
Ceramic Wall Tiles | 7 Feet height up to Rs.35/sqft | 7 Feet height up to Rs.50/sqft | 7 Feet height up to Rs.70/sqft |
Sanitary Ware & Bathroom Accessories | Up to Rs.17,500/- for each Washroom. Commode, Health Faucet, Wash Basin with Accessories, 2 in 1Wall Mixer, Overhead Shower | Up to Rs.22,500/- for each washroom. Commode, Health Faucet, Wash Basin with Accessories, 2 in 1Wall Mixer, Overhead Shower | Up to Rs.37,500/- for each washroom. Commode, Health Faucet, Wash Basin with Accessories, 2 in 1Wall Mixer, Overhead Shower |
Brand | Hindware or Parryware | Cera Or Parryware or Hindware | Jaguar |
CPVC Pipes | Sudhakar | Ashirwad | Astral Or Supreme |
Bathroom Doors | Water Proof Flush Doors up to Rs.5000/- Including frame & shutters | Water Proof Flush Doors up to Rs.7000/- Including frame & shutters | Water Proof Flush Doors up to Rs.9000/- Including frame & shutters |
Particulars | Economy
₹1595/sqft
Inc GST | Standard
₹1795/sqft
Inc GST | Premium
₹1995/sqft
Inc GST |
---|---|---|---|
Main Door | Sal Wood Frame of 5 Inch by 3 Inch, 38MM Thickness Flush Door Worth Rs.20,000/- with fixtures. | African Teak Doors with Teak Frame of 6 Inch by 4 Inch, Worth Rs.25,000/-, 38MM Thickness with fixtures. | Indian Teak Doors with Indian Teak Frame of 6 Inch by 4 Inch, Worth Rs.30,000/-, 38MM Thickness with fixtures. |
Internal Door | Flush Door with Laminates along with Sal Wood frame of 4inch by 3inch Worth Rs.7000/- with fixtures | Flush Door with Laminates along with Sal Wood frame of 4inch by 3inch Worth Rs.9000/- with fixtures | Flush Door with Laminates along with Honne Wood frame of 5Inch by 3inch Worth Rs.11000/- with fixtures. |
Windows | UPVC 2 Track up to Rs.350/Sqft | UPVC 2 Track up to Rs.350/Sqft | UPVC with Glass, Grills & Mess shutters up to Rs.500/Sqft |
Pooja Room Door | NIL | African Teak Doors with African Teak Frame up to Rs.12000/- with fixtures. | Indian Teak Doors with Indian Teak Frame of 4 Inch by 3 Inch Worth Rs.15,000/- with fixtures |
Particulars | Economy
₹1595/sqft Inc GST | Standard
₹1795/sqft Inc GST | Premium
₹1995/sqft Inc GST |
---|---|---|---|
Interior | JK Wall Putty with tractor Emulsion | Birla Putty with Asian Premium Emulsion | Birla Putty with Asian Royal Emulsion |
Exterior | Asian Premier with Ace Emulsion | Asian Premier with Weather Proof Paint | Apex Ultima Weather Proof Paint |
Particulars | Economy
₹1595/sqft Inc GST | Standard
₹1795/sqft
Inc GST | Premium
₹1995/sqft
Inc GST |
---|---|---|---|
Living & Dinning Flooring | Tiles up to Rs.40/sqft | Tiles up to Rs.60/sqft | Tiles up to Rs.120/sqft (Granite Floor Opt.) |
Rooms & Kitchen Flooring | Tiles up to Rs.40/sqft | Tiles up to Rs.60/sqft | Tiles up to Rs.120/sqft (Granite Floor Opt.) |
Balcony & Open Area Flooring | Tiles up to Rs.40/sqft | Tiles up to Rs.60/sqft | Tiles up to Rs.80/sqft |
Staircase Flooring | Sadarahalli Grantie up to Rs.70/sqft | Sadarahalli up to Rs.90/sqft | Granite or Marble up to Rs.110/sqft |
Parking Tiles | Anti-Skid tiles up to Rs.35/sqft | Anti-Skid tiles up to Rs.45/sqft | Anti-Skid tiles up to Rs.55/sqft |
Particulars | Economy
₹1595/sqft Inc GST | Standard
₹1795/sqft
Inc GST | Premium
₹1995/sqft
Inc GST |
---|---|---|---|
Wires | Finecab or Polycab | Finolex or Polycab | Havells |
Switches | Anchor Penta | Gold Metal Or Anchor Roma | Legrand or Philips Or Havells |
Particulars | Economy ₹1595/sqft Inc GST | Standard ₹1795/sqft Inc GST | Premium ₹1995/sqft Inc GST |
---|---|---|---|
Rainwater Harvesting Pit | ✓ | ✓ | ✓ |
Particulars | Economy ₹1595/sqft Inc GST | Standard ₹1795/sqft Inc GST | Premium ₹1995/sqft Inc GST |
---|---|---|---|
Camera | NIL | NIL | CCTV Outdoor (4Cameras) |
Particulars | Economy ₹1595/sqft Inc GST | Standard ₹1795/sqft Inc GST | Premium ₹1995/sqft Inc GST |
---|---|---|---|
Overhead Tank | 1000 Ltr Sintex (2Num) | 1500 Ltr Sintex(2Num) | 2000 Ltr Sintex (2Num) |
Under Ground Sump | 6000 Ltr (RCC) | 7500 Ltr (RCC) | 10000 Ltr (RCC) |
Staircase | MS Railing powder coated | SS Railing powder coated | SS Railing with Glass |
Parapet Wall | 3.5 Feet High | 3.5 Feet High | 3.5 Feet High |
Gate | MS Gate | MS Gate | Designer MS Gate |
False Ceiling | No | No | Standard in Living, Dining & 2 Bedrooms |
Terrace | Parapet Wall: 3.5 Feet High Water Proofing: Dr. Fixit | Parapet Wall: 3.5 Feet High Water Proofing: Dr. Fixit | Parapet Wall: 3.5 Feet High Water Proofing: Dr. Fixit |
Particulars | Economy ₹1595/sqft Inc GST | Standard ₹1795/sqft Inc GST | Premium ₹1995/sqft Inc GST |
---|---|---|---|
Compound Wall | Extra, as per Plot Size | Extra, as per Plot Size | Extra, as per Plot Size |
Municipal Plan Approval Charges | Applicable at Actuals | Applicable at Actuals | Applicable at Actuals |
Electricity Board Connections & Charges | Applicable at Actuals | Applicable at Actuals | Applicable at Actuals |
Water Connection & Charges | Applicable at Actuals | Applicable at Actuals | Applicable at Actuals |
Extra Sump Depth | Rs.10 Rps per Litre | Rs.10 Rps per Litre | Rs.10 Rps per Litre |
Extra Elevation Work | As per Market Rates | As per Market Rates | As per Market Rates |
Plinth level Raise | Extra as per Customer Requirement | Extra as per Customer Requirement | Extra as per Customer Requirement |
Carpentry Work for Wardrobes | 900/sqft | 1025/sqft | 1275/sqft |
Particulars | Economy
₹ 1595/ sqft Inc GST | Standard ₹ 1795/ sqft Inc GST | Premium ₹ 1995/ sqft Inc GST |
---|---|---|---|
2D Floor Plan | 🗸 | 🗸 | 🗸 |
Structural Designing | 🗸 | 🗸 | 🗸 |
Basic Elevation Design | 🗸 | 🗸 | 🗸 |
Vaastu Consultation | X | X | 🗸 |
3D Elevation | X | 🗸 | 🗸 |
Electrical Drawing | X | X | 🗸 |
Plumbing Drawing | X | X | 🗸 |
Furniture Plan | X | 🗸 | 🗸 |
Particulars | Economy ₹ 1595/ sqft Inc GST | Standard ₹ 1795/ sqft Inc GST | Premium ₹ 1995/ sqft Inc GST |
---|---|---|---|
Cement (53 Grade RCC Works) | Priya Cement
Or Nagarjuna Cement | Bharati
Or Birla A-1 | Ultra Tech
Or Ramco Super Crete |
Plastering (43 Grade for Non Structure Works) | Nagarjuna Cement | Birla A-1 | Ramco Super Crete |
Steel | Tirupati (Fe 550 D) Or Sugna (Fe 550 D) Or Vinayak (Fe 550 D) | Sree Steel (Fe 550 D)
Or Jai Raj Steel (Fe 550 D) | Tata Steel (Fe 550 D)
Or Vizag Steel (Fe 550 D) |
Aggregrates | 20 MM & 40 MM | 20 MM & 40 MM | 20 MM & 40 MM |
Sand | River Sand to be used in Slabs, Beams, Brick work, footing (RCC works) Robo Sand to be used for NON Structure works | River Sand to be used in Slabs, Beams, Brick work, footing (RCC works) Robo Sand to be used for NON Structure works | River Sand to be used in Slabs, Beams, Brick work, footing (RCC works) Robo Sand to be used for NON Structure works |
Blocks | AAC Blocks of 8 Inch for Exterior Wall, 4 Inch for Interior. River Sand for Brick Works & Plastering | Red Brick as per Customer Choice 8 Inch for Exterior Wall 4 Inch for Interior River Sand –Brick Work River Sand –Plastering | Red Brick as per Customer Choice 8 Inch for Exterior Wall4 Inch for Interior River Sand – Brick Work River Sand – Plastering |
RCC Design Mix | As per Structural Engineer Recommendations | As per Structural Engineer Recommendations | As per Structural Engineer Recommendations |
Water Proofing | Dr Fixit / Fosroc | Dr Fixit / Fosroc | Dr Fixit / Fosroc |
Celing height | 10 Feet Height Excluding slab thickness | 10 Feet Height Excluding slab thickness | 10 Feet Height Excluding slab thickness |
Grade of Concrete (M 20) | Using RMC | Using Miller | Using Miller |
Anti-Termite Treatment | Premise | Premise | Premise |
Particulars | Economy ₹ 1595/ sqft Inc GST | Standard
₹ 1795/ sqft Inc GST | Premium
₹ 1995/ sqft Inc GST |
---|---|---|---|
Ceramic Wall Tiles | 2 Feet above Kitchen Slab –Costing up to Rs.35/Sqft | 2 Feet above Kitchen Slab – Costing up to Rs.60/Sqft | 2 Feet above Kitchen Slab – Costing up to Rs.70/Sqft |
Main Sink Faucet | Up to Rs. 1500/- with ISI Mark | Up to Rs. 2000/- with Parrywareor Hindware Marked | Up to Rs. 3000/- with Parryware or Hindware Marked |
Kitchen Sink | Stainless Steel up to ₹3500/- | Stainless Steel up to ₹5500/- | Stainless Steel up to ₹7500/- (Furtura Or Nirali Or Carysil) |
Kitchen Granite Slab | 20 MM thick up to Rs.100/sqft (Up to 30 Sq Feet) | 20 MM thick up to Rs.120/sqft (Up to 40 Sq Feet) | 20 MM thick up to Rs.180/sqft (Up to 50 Sq Feet) |
Particulars | Economy ₹ 1595/ sqft Inc GST | Standard
₹ 1795/ sqft Inc GST | Premium
₹ 1995/ sqft Inc GST |
---|---|---|---|
Ceramic Wall Tiles | 7 Feet height up to Rs.35/sqft | 7 Feet height up to Rs.50/sqft | 7 Feet height up to Rs.70/sqft |
Sanitary Ware & Bathroom Accessories | Up to Rs.17,500/- for each Washroom. Commode, Health Faucet, Wash Basin with Accessories, 2 in 1Wall Mixer, Overhead Shower | Up to Rs.22,500/- for each washroom. Commode, Health Faucet, Wash Basin with Accessories, 2 in 1Wall Mixer, Overhead Shower, Mirror & Soap Dish, Towel Rail | Up to Rs.37,500/- for each washroom. Commode, Health Faucet, Wash Basin with Accessories, 2 in 1Wall Mixer, Overhead Shower, Mirror & Soap Dish, Towel Rail |
Brand | Hindware or Parryware | Cera Or Parryware or Hindware | Jaguar |
CPVC Pipes | Sudhakar | Ashirwad | Astral Or Supreme |
PVC Pipes | Astral | Sudhakar | Finolex
or Prince, or Ashirwad |
Bathroom Doors | Water Proof Flush Doors up to ₹5000/- Including frame & shutters | Water Proof Flush Doors up to ₹7000/- Including frame & shutters | Water Proof Flush Doors up to ₹9000/- Including frame & shutters |
Particulars | Economy
₹ 1595/ sqft Inc GST | Standard
₹ 1795/ sqft Inc GST | Premium
₹ 1995/ sqft Inc GST |
---|---|---|---|
Main Door | Sal Wood Frame of 5 Inch by 3 Inch, 38MM Thickness Flush Door Worth Rs.12000/- with fixtures. | African Teak Doors with Teak Frame of 6 Inch by 4 Inch, Worth Rs.20,000/-, 38MM Thickness with fixtures. | Indian Teak Doors with Indian Teak Frame of 6 Inch by 4 Inch, Worth Rs.35,000/-, 38MM Thickness with fixtures. |
Internal Door | Flush Door with Laminates along with Sal Wood frame of 4inch by 3inch Worth Rs.7000/- with fixtures | Flush Door with Laminates along with Sal Wood frame of 4inch by 3inch Worth Rs.9000/- with fixtures | Flush Door with Laminates along with Honne Wood frame of 5Inch by 3inch Worth Rs.11000/- with fixtures. |
Windows | Aluminium Or UPVC 2 Track up to Rs.350/Sqft | UPVC with Glass or Sal Wood with Honne Shutters up to Rs.400/Sqft | Honne Wood or UPVC with Glass, Grills & Mess shutters up to Rs.500/Sqft |
Pooja Room Door | NIL | African Teak Doors with African Teak Frame up to Rs.12000/- with fixtures. | Indian Teak Doors with Indian- Teak Frame of 4 Inch by 3 Inch Worth Rs.20,000/- with fixtures. |
Particulars | Economy
₹ 1595/ sqft Inc GST | Standard
₹ 1795/ sqft Inc GST | Premium
₹ 1995/ sqft Inc GST |
---|---|---|---|
Interior | K Wall Putty with tractor Emulsion | Birla Putty with Asian Premium Emulsion | Birla Putty with Asian Royal Emulsion |
Exterior | Asian Premier with Ace Emulsion | Asian Premier with weather Proof Paint | Apex Ultima Weather Proof Paint |
Particulars | Economy
₹ 1595/ sqft Inc GST | Standard
₹ 1795/ sqft Inc GST | Premium
₹ 1995/ sqft Inc GST |
---|---|---|---|
Living & Dinning Flooring | Tiles up to Rs.40/sqft | Tiles up to Rs.85/sqft | Tiles up to Rs.120/sqft (Granite Floor Opt.) |
Rooms & Kitchen Flooring | Tiles up to Rs.40/sqft | Tiles up to Rs.85/sqft | Tiles up to Rs.120/sqft (Granite Floor Opt.) |
Balcony & Open Area Flooring | Tiles up to Rs.40/sqft | Tiles up to Rs.85/sqft | Tiles up to Rs.80/sqft |
Staircase Flooring | Sadarahalli Grantie up to Rs.70/sqft | Sadarahalli up to Rs.90/sqft | Granite or Marble up to Rs.110/sqft |
Parking Tiles | Anti-Skid tiles up to Rs.35/sqft | Anti-Skid tiles up to Rs.45/sqft | Anti-Skid tiles up to Rs.55/sqft |
Particulars | Economy
₹ 1595/ sqft Inc GST | Standard
₹ 1795/ sqft Inc GST | Premium
₹ 1995/ sqft Inc GST |
---|---|---|---|
Wires | Finecab or Polycab | Finolex or Polycab | Havells |
Switches | Anchor Penta | Gold Metal Or Anchor Roma | Legrand or Philips Or Havells |
Particulars | Economy ₹ 1595/ sqft Inc GST | Standard
₹ 1795/ sqft Inc GST | Premium
₹ 1995/ sqft Inc GST |
---|---|---|---|
Rainwater Harvesting Pit | ✓ | ✓ | ✓ |
Particulars | Economy
₹ 1595/ sqft Inc GST | Standard
₹ 1795/ sqft Inc GST | Premium ₹ 1995/ sqft Inc GST |
---|---|---|---|
Camera | NIL | NIL | CCTV Outdoor (4 Cameras) |
Particulars | Economy ₹ 1595/ sqft Inc GST | Standard ₹ 1795/ sqft Inc GST | Premium
₹ 1995/ sqft Inc GST |
---|---|---|---|
Overhead Tank | 1000 Ltr Sintex (2 Num) | 1500 Ltr Sintex (2 Num) | 2000 Ltr Sintex (2 Num) |
Under Ground Sump | 6000 Ltr (RCC) | 7500 Ltr (RCC) | 10000 Ltr (RCC) |
Staircase | MS Railing powder coated | SS Railing powder coated | SS Railing with Glass |
Parapet Wall | 3.5 Feet High | 3.5 Feet High | 3.5 Feet High |
Gate | MS Gate | MS Gate | Designer MS Gate |
False Ceiling | No | No | Standard in Living, Dining & 2 Bedrooms |
Terrace | Parapet Wall: 3.5 Feet High Water Proofing: Dr. Fixit | Parapet Wall: 3.5 Feet High Water Proofing: Dr. Fixit | Parapet Wall: 3.5 Feet High Water Proofing: Dr. Fixit |
Particulars | Economy ₹ 1595/ sqft Inc GST | Standard
₹ 1795/ sqft Inc GST | Premium
₹ 1995/ sqft Inc GST |
---|---|---|---|
Bathrooms | 🗸 | 🗸 | 🗸 |
Utility | 🗸 | 🗸 | 🗸 |
Balcony | 🗸 | 🗸 | 🗸 |
Particulars | Economy
₹ 1595/ sqft Inc GST | Standard
₹ 1795/ sqft Inc GST | Premium
₹ 1995/ sqft Inc GST |
---|---|---|---|
Compound Wall | Extra, as per Plot Size | Extra, as per Plot Size | Extra, as per Plot Size |
Municipal Plan Approval Charges | Applicable at Actuals | Applicable at Actuals | Applicable at Actuals |
Electricity Board Connections & Charges | Applicable at Actuals | Applicable at Actuals | Applicable at Actuals |
Water Connection & Charges | Applicable at Actuals | Applicable at Actuals | Applicable at Actuals |
Extra Sump Depth | Rs.10 Rps per Litre | Rs.10 Rps per Litre | Rs.10 Rps per Litre |
Extra Elevation Work | As per Market Rates | As per Market Rates | As per Market Rates |
Plinth level Raise | Extra as per Customer Requirement | Extra as per Customer Requirement | Extra as per Customer Requirement |
Carpentry Work for Wardrobes | 900/sqft | 1025/sqft | 1275/sqft |
Note: Above pricing is applicable only for Minimum of 4000 Sqft of development.